Super Animal Royale – Pricing Updates
Posted on May 28, 2021
Hey Super Animals,
To prepare for upcoming platform releases, we are making price adjustments to most regions to account for currency fluctuations, balance some inconsistencies on our initial pricing, and maintain fairer pricing across platforms and regions. Each platform approaches localized pricing slightly differently, so we’ve attempted to find a reasonable middle ground between them so that the prices can be the same no matter which platform you play on.
The pricing update will go into effect on June 1, 2021.
The following table lists the new pricing for our DLC packs and S.A.W. Tickets. Base pricing in $USD won’t be changing, but is provided for reference:
Region | Founder’s Edition | Super Edition | Starter Pack | 1000 SAW Tickets | 2800 SAW Tickets | 5000 SAW Tickets |
US Dollar | 9.99 | 14.99 | 4.99 | 9.99 | 24.99 | 39.99 |
GB Pounds | 7.99 | 11.98 | 3.98 | 7.99 | 19.99 | 31.99 |
Euros | 9.99 | 14.99 | 4.99 | 9.99 | 24.99 | 39.99 |
Russian Rubles | 359 | 539 | 179 | 359 | 899 | 1439 |
Brazilian Reals | 29.9 | 44.9 | 14.9 | 29.9 | 74.5 | 119.9 |
Japanese Yen | 1150 | 1750 | 580 | 1150 | 2900 | 4650 |
Indonesian Rupiah | 79999 | 119999 | 40000 | 79999 | 199998 | 319999 |
Malaysian Ringgit | 24.5 | 36.75 | 12.25 | 24.5 | 61.25 | 98 |
Philippine Peso | 299.95 | 449.9 | 149.98 | 299.95 | 749.88 | 1199.8 |
Singapore Dollar | 14.4 | 21.6 | 7.2 | 14.4 | 36 | 57.75 |
Thai Baht | 199 | 299 | 100 | 199 | 499 | 799 |
Vietnamese Dong | 130000 | 195000 | 65000 | 130000 | 325000 | 520000 |
Korean Won | 11,400 | 17,400 | 5,800 | 11,400 | 28,900 | 45,900 |
Turkish Lira | 39 | 59 | 19 | 39 | 95 | 156 |
Ukrainian Hryvnia | 239 | 359 | 119 | 239 | 595 | 959 |
Mexican Peso | 150 | 225 | 75 | 150 | 375 | 599 |
Canadian Dollar | 12.99 | 19.99 | 6.99 | 12.99 | 32.99 | 51.99 |
Australian Dollar | 14.95 | 22.95 | 7.49 | 14.95 | 37.95 | 59.95 |
New Zealand Dollar | 15.95 | 23.95 | 7.95 | 15.95 | 39.95 | 63.96 |
Norwegian Krone | 89 | 133 | 44 | 89 | 219 | 399 |
Polish zloty | 39 | 59 | 19.5 | 39 | 99 | 159 |
Swiss Francs | 10.49 | 15.89 | 5.29 | 10.49 | 26.91 | 41.9 |
Indian Rupee | 749 | 1205.99 | 373.99 | 749 | 1830.99 | 2997 |
Chilean Peso | 5990 | 8990 | 2990 | 5990 | 14990 | 23990 |
Peruvian Sol | 25 | 38 | 13 | 25 | 63 | 100 |
Colombian Peso | 30,900 | 45,900 | 15,200 | 30,900 | 75,900 | 123,900 |
South African Rand | 159 | 239 | 79.01 | 159 | 399 | 638.99 |
Hong Kong Dollar | 59 | 88 | 29 | 59 | 147 | 239 |
Taiwanese Dollar | 209 | 315 | 105 | 209 | 519 | 835 |
Saudi Arabian Riyal | 37.5 | 56.5 | 18.5 | 37.5 | 94 | 149 |
Emirati Dirham | 37.5 | 56.5 | 18.5 | 37.5 | 94 | 149 |
Argentine Peso | 499 | 749 | 250 | 499 | 1249 | 1999 |
Israeli New Shekel | 40 | 59 | 20 | 40 | 99 | 159 |
Kazakhstani Tenge | 2450 | 3675 | 1225 | 2450 | 6125 | 9800 |
Kuwaiti Dinar | 3 | 4.5 | 1.5 | 3 | 7.5 | 12 |
Qatari Rial | 37.5 | 56.5 | 18.5 | 37.5 | 94 | 149 |
Uruguayan Peso | 249 | 374 | 125 | 249 | 623 | 999 |
CIS | 7.99 | 11.99 | 4 | 7.99 | 19.99 | 31.99 |
SASIA | 7.99 | 11.99 | 4 | 7.99 | 19.99 | 31.99 |
We’ll continue to update our pricing as needed to account for currency fluctuations.